Attendance at Meetings
Current Academic Year 2024/2025
Name | 07.10.24 | 02.12.24 | 13.01.25 | 03.03.25 | 01.04.25 | 12.05.25 | 14.07.25 |
Chris Atkins | |||||||
Stephanie Lawes | |||||||
Julie Attwood | |||||||
John Waine | |||||||
Steve Mountford | |||||||
Louise Kitson | |||||||
Nathan Townsend | |||||||
Phil Sanders | |||||||
Jodie Marston | |||||||
Greig Shute | |||||||
Academic Year 2023/2024
Name | FGB 09.10.23 | Res Committee 06.12.23 | P & S Committee 15.01.24 | FGB 04.03.24 | FGB 13.05.24 | P & S Committee 15.07.24 |
Chris Atkins | Present | Present | Present | Present | Present | Present |
Julie Attwood | Present | Absent | Present | Apologies | Present | |
Stephanie Lawes | Present | Present | Present | Present | Present | Present |
Louise Kitson | Present | Absent | Present | Apologies | Present | |
Jodie Marston | Present | Present | Apologies | Present | Present | Present |
Steve Mountford | Present | Present | Present | Present | Present | Present |
Phil Sanders | Present | Present | Present | Present | Present | Present |
Nathan Townsend | Present | Apologies | Present | Present | Apologies | Present |
John Waine | Present | Apologies | Present | Present | Present | Present |
Hannah Wood | Present | Apologies | Apologies | Present / End of Term | Present |
Academic Year 2022/2023
Name | 03.10.22 | 12.12.22 | 07.02.23 | 27.03.23 | 22.05.23 | 17.07.23 |
John Abercrombie | Present | Apologies | Present | Present | N/A | N/A |
Chris Atkins | Present | Present | Present | Present | Present | Present |
Julie Attwood | Present | Present | Present | Present | Apologies | Present |
Stephanie Lawes | Present | Present | Present | Present | Present | Present |
Louise Kitson | Present | Present | Present | Present | Present | Present |
Jodie Marston | Present | Present | Present | Present | Present | Present |
Steve Mountford | Present | Present | Present | Present | Present | Present |
Phil Sanders | Present | Present | Present | Present | Present | Present |
Nathan Townsend | Present | Present | Present | Present | Present | Present |
John Waine | Apologies | Present | Apologies | Present | Present | Present |
Hannah Wood | Present | Present | Present | Present | Present | Present |
Academic Year 2021 / 2022
Name | 11.10.21 | 13.12.21 | 07.02.22 | 04.04.22 | 16.05.22 | 18.07.22 |
John Abercrombie | Present | Present | Present | Present | Apologies | Present |
Chris Atkins | Present | Present | Present | Present | Apologies | Present |
Julie Attwood | Present | Present | Present | Present | Present | Present |
Stephanie Lawes | Present | Present | Present | Present | Present | Present |
Andy Kennedy | Resigned | N/A | N/A | N/A | N/A | N/A |
Louise Kitson | Present | Present | Present | Apologies | Present | Present |
Jodie Marston | Present | Present | Present | Present | Present | Present |
Steve Mountford | Apologies | Apologies | Present | Present | Present | Present |
Phil Sanders | Present | Present | Present | Present | Apologies | Present |
Nathan Townsend | Present | Present | Present | Present | Present | Present |
John Waine | Present | Present | Apologies | Present | Apologies | Present |
Steve Wilkinson | Resigned | N/A | N/A | N/A | N/A | N/A |
Hannah Wood | Present | Present | Present | Present | Present | Present |